CPU | Intel Baytrail SoC Processor -IMB-151D (J1900, QC, 2.00 GHz, 10 W) -IMB-151D-WF (J1900, QC, 2.00 GHz, 10 W) -IMB-151N (N2930, QC, 1.83 GHz, 7.5 W) |
---|---|
Chipset | SoC |
Dimensions | Mini-ITX (6.7-in x 6.7-in, 17.0 cm x 17.0 cm) |
---|
Technology | Dual Channel DDR3 1333 MHz |
---|---|
Capacity | 8GB |
Socket | 2 x SO-DIMM |
Controller | Intel Gen7 Intel Graphics DX 11*, OGL3.2 |
---|---|
HDMI | Supports max resolution up to 1920 x 1200 |
VGA | Max resolution up to 1920 x 1200@60Hz |
LVDS | Supports max resolution up to 1920 x 1200@60Hz |
MultiDisplay | Dual Display |
PCIe | 1 x PCIe x1 |
---|---|
mini-PCIe/mSATA | 1 x Full size with PCIe x1, SATA2 and USB 2.0 |
mini-PCIe | 1 x Half size with PCIe x1 and USB 2.0 |
Interface | Realtek ALC662/897 HD, High Definition Audio. Mic-in / Line-out |
---|
Controller/ Speed | 10/100/1000 Mbps |
---|---|
Connector | 1 x Realtek RTL8111G/RTL8111H-CG |
HDMI | 1 |
---|---|
VGA | 1 |
Ethernet | 1 |
USB | 2 x USB 3.0, 2 x USB 2.0 |
Audio | 2 (Mic-in, Line-out) |
DC Jack | 1 |
USB | 2 x USB 3.0, 4 x USB 2.0 |
---|---|
COM | 4 x COM (RS-232), 1 x COM (RS-232/422/485) |
Parallel | 1 |
GPIO | 4 x GPI + 4 x GPO |
TPM | 1 x Header |
LVDS | 1 |
SATA PWR Output | 1 |
Speaker Header | 1 |
VGA | 1 |
SATA | 2 x SATA2 |
---|
Output | From Super I/O to drag RESETCON# |
---|---|
Interval | 256 Segments, 0, 1, 2, ...255sec |
Input PWR | 12~19V DC-In (4-pin ATX PWR Con) |
---|---|
Power On | AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
Operating Temp | 0deg C ~ 60deg C |
---|---|
Storage Temp | -40deg C ~ 85deg C |
Operating Humidity | 5% ~ 90% |
Storage Humidity | 5% ~ 90% |
Gift Package | 2 x SCREW FOR WIFI CARD (13G020305011AK) 1 x I/O Shield (13G020189000AK) 1 x I/O Shield THIN (13G020190000AK) 2 x COM Cable (14G000000310AK) 1 x SATA Data Cable (14G00010107DAK) 1 x SATA Power Cable (14G000100410AK) |
---|---|
Bulk Package | 2 x SCREW FOR WIFI CARD (13G020305011AK) 1 x I/O Shield (13G020189000AK) 1 x I/O Shield THIN (13G020190000AK) |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.