CPU | Intel Apollo Lake SoC Processor -IMB-157D (N4200, QC, 1.10 GHz, 6 W) -IMB-157L (N3350, DC, 1.10 GHz, 6 W) -IMB-157J (J3455, QC, 1.50 GHz, 10 W) |
---|---|
Chipset | SoC |
BIOS | AMI SPI 128 Mbit |
Dimensions | Mini-ITX (6.7-in x 6.7-in x 1.5-in, 17.0 cm x 17.0 cm x 3.8 cm) |
---|
Technology | Dual Channel DDR3L 1867MHz |
---|---|
Capacity | 16 GB (8GB per DIMM) |
Socket | 2 x 204-pin SO-DIMM |
Controller | Intel HD Graphics |
---|---|
HDMI | HDMI 1.4b Max resolution up to 4096x2160@24Hz |
VGA | Max resolution up to 1920x1200@60Hz |
LVDS | Dual channel 24 bit up to 1920 x 1200@60Hz |
eDP | Max resolution up to 1920 x 1080@60Hz |
MultiDisplay | Triple Display |
PCIe | 1 x PCIe x1 |
---|---|
mini-PCIe | 1 x Full / Half size with PCIe x1 and shared USB 2.0 |
M.2 | 1 x M.2 (Key E, 2230) with PCIe x1, USB 2.0 and CNVio fr Wireless |
Interface | Realtek ALC897, High Definition Audio. Line-out, Mic-in |
---|
Controller/ Speed | LAN1: Realtek RTL8111H-CG with 10/100/1000 Mbps LAN2: Realtek RTL8111H-CG with 10/100/1000 Mbps |
---|---|
Connector | 2 x RJ-45 |
HDMI | 1 x HDMI1.4b |
---|---|
VGA | 1 |
Ethernet | 2 x 1 Gigabit LAN |
USB | 4 x USB 3.2 Gen1 |
Audio | 2 (Mic-in, Line-out) |
DC Jack | 1 |
USB | 4 x USB 2.0 |
---|---|
COM | COM1, COM2 (RS-232/422/485) COM3, COM4, COM5, COM6 (RS-232) |
Parallel | 1 (shared with GPIO) |
GPIO | 8 x GPI, 8 x GPO (shared with LPT header) |
TPM | 1 x Header |
LVDS | 1 (shared with eDP, switch by BIOS) |
eDP | 1 (shared with LVDS, switch by BIOS) |
VGA | 1 x Header (Shared with VGA Port) |
Speaker Header | 1 |
SATA PWR Output | 1 |
M.2 | 1 x M.2 (Key M, 2242 / 2260) with SATA3 for SSD |
---|---|
SATA | 1 x SATA3 (6Gb/s) |
Output | From Super I/O to drag RESETCON# |
---|---|
Interval | 256 Segments, 0, 1, 2, ...255sec |
Input PWR | +12V or +19V~+24V DC-In (DC Jack / 4-pin DC-in PWR Con) |
---|---|
Power On | AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
Operating Temp | 0degC ~ 60degC |
---|---|
Storage Temp | -40deg C ~ 85deg C |
Operating Humidity | 5% ~ 90% |
Storage Humidity | 5% ~ 90% |
Gift Package | 2 x SCREW M2,D=5.3 (13G020302010AK) 2 x SCREW FOR WIFI CARD (13G020305011AK) 1 x I/O Shield (13G020440000AK) 1 x I/O Shield THIN (13G020440010AK) 2 x COM Cable (14G000000310AK) 1 x SATA Data Cable (14G00010107DAK) 1 x SATA Power Cable (14G000100410AK) |
---|---|
Bulk Package | 2 x SCREW M2,D=5.3 (13G020302010AK) 2 x SCREW FOR WIFI CARD (13G020305011AK) 1 x I/O Shield (13G020440000AK) 1 x I/O Shield THIN (13G020440010AK) |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.