CPU | Intel 14th/13th/12th Gen (Raptor Lake-S Refresh/Raptor Lake-S/Alder Lake-S) Core Processors, up to 125W |
---|---|
Chipset | Intel Q670 |
Socket | LGA1700 |
BIOS | AMI SPI 256 Mbit |
Dimensions | ATX (12-in x 9.6-in x 1.4-in, 30.5 cm x 24.4 cm x 3.6 cm) |
---|
Technology | Dual Channel DDR5 4400/5600 MHz* *Actual memory frequency depends on the CPU types and DRAM modules, for more information refer to https://www.asrockind.com/en-gb/index.php?route=newsblog/ faq&faq_id=90 technical FAQ *For DDR5 5600 support refer to memory support list |
---|---|
Capacity | 192GB (48GB per DIMM) |
Socket | 4 x 288-pin Long-DIMM |
Controller | Intel UHD Graphics |
---|---|
HDMI | HDMI 2.0b Max resolution up to 4096x2160@60Hz |
DisplayPort | DisplayPort 1.4a, DP++ Max resolution up to 4096x2160@60Hz |
VGA | Max resolution up to 1920 x 1200@60Hz |
MultiDisplay | Triple Display |
PCIe | 2 x PCIe Gen5 Slots (PCIE1/PCIE4:single at x16(PCIE1); dual at x8 (PCIE1) / x8 (PCIE4)) (PCIE1: Support Riser card x8/x8) 2 x PCIe x4 (Gen4) 3 x PCIe x1 (Gen3) |
---|---|
M.2 | 1 x M.2 (Key E, 2230) with PCIe x1, USB 2.0 and CNVi for Wireless 1 x M.2 (Key B, 3042/3052) with PCIe x1, USB 3.2 Gen1, USB 2.0 and SIM for 4G/5G |
SIM Socket | 1 x SIM socket connected to M.2 Key B |
Interface | Realtek ALC897, High Definition Audio. Line-in, Line-out, Mic-in |
---|
Controller/ Speed | LAN1: Intel I226V with 10/100/1000/2500 Mbps, supports PoE* LAN2: Intel I226LM with 10/100/1000/2500 Mbps, supports vPro LAN3: Intel I226V with 10/100/1000/2500 Mbps *PoE Output (DC) : 54V(IEEE802.3af/at), Imax 0.6A |
---|---|
Connector | 3 x RJ-45 |
HDMI | 1 x HDMI 2.0b |
---|---|
DisplayPort | 1 x DP 1.4a++ |
VGA | 1 |
Ethernet | 3 x 2.5 Gigabit LAN |
USB | 5 x USB 3.2 Gen2 1 x USB 3.2 Gen2x2 (Type-C, 5V/3A) |
Audio | 3 (Mic-in, Line-in, Line-out) |
COM | COM1, COM2 (RS-232/422/485) |
USB | 2 x USB 3.2 Gen1 (1 x USB 3.2 header) 4 x USB 2.0 (1 x 2.54 pitch header, 2 x USB 2.0 Type-A vertical con) |
---|---|
COM | COM3, COM4, COM5, COM6 (RS-232) |
Parallel | 1 |
GPIO | 8 x GPI, 8 x GPO (shared with LPT header) |
PS/2 | 1 x PS2 header |
Thunderbolt header | 1 |
TPM | TPM 2.0 onboard IC |
---|
M.2 | 1 x M.2 (Key M, 2242/2260/2280/22110/25110) with PCIe Gen4 x4 for SSD |
---|---|
SATA | 8 x SATA3 (6Gb/s) |
RAID | Intel VMD RAID 0/1/5/10 **supported by identical interface (PCIe or SATA) PCIe interface: M.2 Key B + M.2 Key M SATA interface: SATA port |
Output | From Super I/O to drag RESETCON# |
---|---|
Interval | 256 segments, 0,1,2.255sec |
Input PWR | ATX PWR (8+24 Pin) |
---|---|
Power On | AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
Operating Temp | -20degC ~ 70degC |
---|---|
Storage Temp | -40deg C ~ 85deg C |
Operating Humidity | 5% ~ 90% |
Storage Humidity | 5% ~ 90% |
Gift Package | 2 x SATA Cable (14G00010107DAK) 1 x I/O Shield (13G020776000AK) 3 x SCREW M2*2,D=5 (13G020302031AK) |
---|---|
Bulk Package | 1 x I/O Shield (13G020776000AK) 3 x SCREW M2*2,D=5 (13G020302031AK) |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.